Premios, Cantidad de tarjetas y Probabilidades:
Premios por valor de tarjeta(€/£/$) | Número de tarjetas | Probabilidades (una entre...) | |||||
0.5 | 1 | 2 | 5 | 10 | 20 | ||
0.5 | 1 | 2 | 5 | 10 | 20 | 2,000,000 | 6 |
1 | 2 | 4 | 10 | 20 | 40 | 960,000 | 12.5 |
2 | 4 | 8 | 20 | 40 | 80 | 500,000 | 24 |
3 | 6 | 12 | 30 | 60 | 120 | 240,000 | 50 |
5 | 10 | 20 | 50 | 100 | 200 | 240,000 | 50 |
10 | 20 | 40 | 100 | 200 | 400 | 50,000 | 240 |
20 | 40 | 80 | 200 | 400 | 800 | 7,500 | 1,600 |
30 | 60 | 120 | 300 | 600 | 1,200 | 1,500 | 8,000 |
50 | 100 | 200 | 500 | 1,000 | 2,000 | 600 | 20,000 |
100 | 200 | 400 | 1,000 | 2,000 | 4,000 | 200 | 60,000 |
200 | 400 | 800 | 2,000 | 4,000 | 8,000 | 80 | 150,000 |
300 | 600 | 1,200 | 3,000 | 6,000 | 12,000 | 75 | 160,000 |
500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 12 | 1,000,000 |
5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 | 6 | 2,000,000 |
Primeros premios, Premios totales, Probabiliades y Pagos:
Valor tarjeta(€/£/$) | Primer Premio | Total en Premios | probabilidad media | Pago total | Total de cartas ganadoras |
0.5 | 5,000 | 5,699,500 | 1 in 3 | 95% | 4,000,000 |
1 | 10,000 | 11,399,000 | 1 in 3 | 95% | 4,000,000 |
2 | 20,000 | 22,298,000 | 1 in 3 | 95% | 4,000,000 |
5 | 50,000 | 56,995,000 | 1 in 3 | 95% | 4,000,000 |
10 | 100,000 | 113,990,000 | 1 in 3 | 95% | 4,000,000 |
20 | 200,000 | 227,980,000 | 1 in 3 | 95% | 4,000,000 |